CLICK HERE TO SUBSCRIBE MY YOUTUBE CHANNEL
Government of The Punjab, Punjab School Education Department District Wise Vacancy Summary Oct/ November 2018-19 Latest.
Government of the Punjab School Education Department has authorized NTS to conduct Entry Test for Tehsil.
Specific Recruitment of Educators 2018-19 in all Districts of Punjab.
Punjab Educators jobs 2018-19 By NTS 74,000 New Jobs Approval
Upcoming 74000 NTS Punjab Educators Jobs 2018-19
District Wise Posts Breakup
District Male_ Female
1 ATTOCK 985 543 = 1528
2 BAHAWALNAGAR 813 628=1441
3 BAHAWALPUR 464 445 =909
4 BHAKKAR 207 248 =455
5 CHAKWAL 535 435 =970
6 CHINIOT 121 330 =451
7 D.G. KHAN 641 227= 868
8 FAISALABAD 212 322 =534
9 GUJRANWALA 22 0= 22
10 GUJRAT 749 883 =1632
11 HAFIZABAD 142 209 =351
12 JEHLUM 462 443 =905
13 JHANG 145 25 =170
14 KASUR 253 447 =700
15 KHANEWAL 668 719 =1387
16 KHUSHAB 500 407 =907
17 LAYYAH 330 231 =561
18 LODHRAN 184 144 =328
19 MANDI BAHA 283 340 =623
20 MIANWALI 282 144 =426
21 MULTAN 256 438 =694
22 MUZAFFARGARH 472 422 =894
23 NANKANA SAHIB 214 326 =540
24 NAROWAL 413 602 =1015
25 OKARA 205 264 =469
26 PAKPATTAN 295 260 =555
27 RAHIMYAR KHAN 6 56 =62
28 RAJANPUR 182 217 =399
29 RAWALPINDI 381 111 =492
30 SAHIWAL 536 386= 922
31 SARGODHA 788 659 =1447
32 SHEIKHUPURA 37 42 =79
33 SIALKOT 1284 1672 =2956
34 T.T.SINGH 199 187 =386
35 VEHARI 208 177 =385
36 Lahore 1813 628=1441
Educators Recruitment Ranking Criteria 2018-19
Matric 05
Inter 05
BA/BSC 20
Master 10/20
B.Ed 10/15
M.phil p.hd 05
Nts 40
Interview 05
Source person:
Muhammad imtiaz Tahir Central information Secretary PTU 03006127234-03345166659
No comments:
Post a Comment
Type Your Comment Here