Past Papers, Notes, Jobs, Notes, Books in Pdf, PPSC, FPSC, NTS, Tips and Tricks, Boards Papers, NTS Papers, PPSC Papers, FPSC Papers, MSCS-VU, Research, Articles and Many More endless.
Showing posts with label KEYS. Show all posts
Showing posts with label KEYS. Show all posts
EDUCATOR MERIT CALCULATION CRITERIA
Enjoy Here all about Past and Current Paper of NTS but Don't forget to give your suggestion in comments below
Educators - Merit Calculator
SESE (COMP SCIENCE)(BPS 14) H Answer Key (Yellow) Test Held on: Saturday 30th December, 2017 at 2:00 PM
Enjoy Here all about Past and Current Paper of NTS but Don't forget to give your suggestion in comments below
Government of The Punjab, Punjab School Education Department (Screening Test) SESE (COMP SCIENCE)(BPS 14) H Answer Key (Yellow) Test Held on: Saturday 30th December, 2017 at 2:00 PM | ||||
Question No | Correct Choice | Question No | Correct Choice | |
Q 1 | C | Q 51 | A | |
Q 2 | C | Q 52 | D | |
Q 3 | A | Q 53 | D | |
Q 4 | C | Q 54 | C | |
Q 5 | B | Q 55 | B | |
Q 6 | A | Q 56 | D | |
Q 7 | D | Q 57 | B | |
Q 8 | Question cancelled. One mark awarded to each candidate | Q 58 | A | |
Q 9 | A | Q 59 | B | |
Q 10 | B | Q 60 | D | |
Q 11 | A | Q 61 | D | |
Q 12 | A | Q 62 | C | |
Q 13 | C | Q 63 | A | |
Q 14 | E | Q 64 | C | |
Q 15 | D | Q 65 | C | |
Q 16 | D | Q 66 | C | |
Q 17 | D | Q 67 | C | |
Q 18 | B | Q 68 | B | |
Q 19 | B | Q 69 | D | |
Q 20 | E | Q 70 | D | |
Q 21 | C | Q 71 | B | |
Q 22 | C | Q 72 | D | |
Q 23 | A | Q 73 | B | |
Q 24 | B | Q 74 | D | |
Q 25 | D | Q 75 | C | |
Q 26 | D | Q 76 | C | |
Q 27 | D | Q 77 | A | |
Q 28 | B | Q 78 | A | |
Q 29 | A | Q 79 | B | |
Q 30 | D | Q 80 | D | |
Q 31 | C | Q 81 | A | |
Q 32 | D | Q 82 | B | |
Q 33 | C | Q 83 | A | |
Q 34 | C | Q 84 | C | |
Q 35 | D | Q 85 | C | |
Q 36 | D | Q 86 | A | |
Q 37 | C | Q 87 | D | |
Q 38 | B | Q 88 | C | |
Q 39 | B | Q 89 | D | |
Q 40 | C | Q 90 | C | |
Q 41 | A | Q 91 | C | |
Q 42 | C | Q 92 | D | |
Q 43 | A | Q 93 | A | |
Q 44 | B | Q 94 | C | |
Q 45 | C | Q 95 | D | |
Q 46 | D | Q 96 | B | |
Q 47 | A | Q 97 | B | |
Q 48 | D | Q 98 | A | |
Q 49 | C | Q 99 | B | |
Q 50 | B | Q 100 | C |
SESE (COMP SCIENCE)(BPS 14) H Answer Key (White) Test Held on: Saturday 30th December, 2017 at 2:00 PM
Enjoy Here all about Past and Current Paper of NTS but Don't forget to give your suggestion in comments below
Government of The Punjab, Punjab School Education Department (Screening Test) SESE (COMP SCIENCE)(BPS 14) H Answer Key (White) Test Held on: Saturday 30th December, 2017 at 2:00 PM | ||||
Question No | Correct Choice | Question No | Correct Choice | |
Q 1 | A | Q 51 | D | |
Q 2 | A | Q 52 | C | |
Q 3 | C | Q 53 | A | |
Q 4 | E | Q 54 | C | |
Q 5 | D | Q 55 | C | |
Q 6 | D | Q 56 | C | |
Q 7 | D | Q 57 | C | |
Q 8 | B | Q 58 | B | |
Q 9 | B | Q 59 | D | |
Q 10 | E | Q 60 | D | |
Q 11 | C | Q 61 | B | |
Q 12 | C | Q 62 | D | |
Q 13 | A | Q 63 | B | |
Q 14 | B | Q 64 | D | |
Q 15 | D | Q 65 | C | |
Q 16 | D | Q 66 | C | |
Q 17 | D | Q 67 | A | |
Q 18 | B | Q 68 | A | |
Q 19 | A | Q 69 | B | |
Q 20 | D | Q 70 | D | |
Q 21 | C | Q 71 | A | |
Q 22 | D | Q 72 | B | |
Q 23 | C | Q 73 | A | |
Q 24 | C | Q 74 | C | |
Q 25 | D | Q 75 | C | |
Q 26 | D | Q 76 | A | |
Q 27 | C | Q 77 | D | |
Q 28 | B | Q 78 | C | |
Q 29 | B | Q 79 | D | |
Q 30 | C | Q 80 | C | |
Q 31 | A | Q 81 | C | |
Q 32 | C | Q 82 | D | |
Q 33 | A | Q 83 | A | |
Q 34 | B | Q 84 | C | |
Q 35 | C | Q 85 | D | |
Q 36 | D | Q 86 | B | |
Q 37 | A | Q 87 | B | |
Q 38 | D | Q 88 | A | |
Q 39 | C | Q 89 | B | |
Q 40 | B | Q 90 | C | |
Q 41 | A | Q 91 | C | |
Q 42 | D | Q 92 | C | |
Q 43 | D | Q 93 | A | |
Q 44 | C | Q 94 | C | |
Q 45 | B | Q 95 | B | |
Q 46 | D | Q 96 | A | |
Q 47 | B | Q 97 | D | |
Q 48 | A | Q 98 | Question cancelled. One mark awarded to each candidate | |
Q 49 | B | Q 99 | A | |
Q 50 | D | Q 100 | B |
SESE (COMP SCIENCE)(BPS 14) H Answer Key (Pink) Test Held on: Saturday 30th December, 2017 at 2:00 PM
Enjoy Here all about Past and Current Paper of NTS but Don't forget to give your suggestion in comments below
Government of The Punjab, Punjab School Education Department (Screening Test) SESE (COMP SCIENCE)(BPS 14) H Answer Key (Pink) Test Held on: Saturday 30th December, 2017 at 2:00 PM | ||||
Question No | Correct Choice | Question No | Correct Choice | |
Q 1 | A | Q 51 | C | |
Q 2 | D | Q 52 | C | |
Q 3 | D | Q 53 | A | |
Q 4 | C | Q 54 | C | |
Q 5 | B | Q 55 | B | |
Q 6 | D | Q 56 | A | |
Q 7 | B | Q 57 | D | |
Q 8 | A | Q 58 | Question cancelled. One mark awarded to each candidate | |
Q 9 | B | Q 59 | A | |
Q 10 | D | Q 60 | B | |
Q 11 | D | Q 61 | A | |
Q 12 | C | Q 62 | A | |
Q 13 | A | Q 63 | C | |
Q 14 | C | Q 64 | E | |
Q 15 | C | Q 65 | D | |
Q 16 | C | Q 66 | D | |
Q 17 | C | Q 67 | D | |
Q 18 | B | Q 68 | B | |
Q 19 | D | Q 69 | B | |
Q 20 | D | Q 70 | E | |
Q 21 | B | Q 71 | C | |
Q 22 | D | Q 72 | C | |
Q 23 | B | Q 73 | A | |
Q 24 | D | Q 74 | B | |
Q 25 | C | Q 75 | D | |
Q 26 | C | Q 76 | D | |
Q 27 | A | Q 77 | D | |
Q 28 | A | Q 78 | B | |
Q 29 | B | Q 79 | A | |
Q 30 | D | Q 80 | D | |
Q 31 | A | Q 81 | C | |
Q 32 | B | Q 82 | D | |
Q 33 | A | Q 83 | C | |
Q 34 | C | Q 84 | C | |
Q 35 | C | Q 85 | D | |
Q 36 | A | Q 86 | D | |
Q 37 | D | Q 87 | C | |
Q 38 | C | Q 88 | B | |
Q 39 | D | Q 89 | B | |
Q 40 | C | Q 90 | C | |
Q 41 | C | Q 91 | A | |
Q 42 | D | Q 92 | C | |
Q 43 | A | Q 93 | A | |
Q 44 | C | Q 94 | B | |
Q 45 | D | Q 95 | C | |
Q 46 | B | Q 96 | D | |
Q 47 | B | Q 97 | A | |
Q 48 | A | Q 98 | D | |
Q 49 | B | Q 99 | C | |
Q 50 | C | Q 100 | B |
SESE (COMP SCIENCE)(BPS 14) H Answer Key (Green) Test Held on: Saturday 30th December, 2017 at 2:00 PM
Enjoy Here all about Past and Current Paper of NTS but Don't forget to give your suggestion in comments below
Government of The Punjab, Punjab School Education Department (Screening Test) SESE (COMP SCIENCE)(BPS 14) H Answer Key (Green) Test Held on: Saturday 30th December, 2017 at 2:00 PM | ||||
Question No | Correct Choice | Question No | Correct Choice | |
Q 1 | A | Q 51 | C | |
Q 2 | C | Q 52 | D | |
Q 3 | A | Q 53 | A | |
Q 4 | B | Q 54 | C | |
Q 5 | C | Q 55 | D | |
Q 6 | D | Q 56 | B | |
Q 7 | A | Q 57 | B | |
Q 8 | D | Q 58 | A | |
Q 9 | C | Q 59 | B | |
Q 10 | B | Q 60 | C | |
Q 11 | A | Q 61 | C | |
Q 12 | D | Q 62 | C | |
Q 13 | D | Q 63 | A | |
Q 14 | C | Q 64 | C | |
Q 15 | B | Q 65 | B | |
Q 16 | D | Q 66 | A | |
Q 17 | B | Q 67 | D | |
Q 18 | A | Q 68 | Question cancelled. One mark awarded to each candidate | |
Q 19 | B | Q 69 | A | |
Q 20 | D | Q 70 | B | |
Q 21 | D | Q 71 | A | |
Q 22 | C | Q 72 | A | |
Q 23 | A | Q 73 | C | |
Q 24 | C | Q 74 | E | |
Q 25 | C | Q 75 | D | |
Q 26 | C | Q 76 | D | |
Q 27 | C | Q 77 | D | |
Q 28 | B | Q 78 | B | |
Q 29 | D | Q 79 | B | |
Q 30 | D | Q 80 | E | |
Q 31 | B | Q 81 | C | |
Q 32 | D | Q 82 | C | |
Q 33 | B | Q 83 | A | |
Q 34 | D | Q 84 | B | |
Q 35 | C | Q 85 | D | |
Q 36 | C | Q 86 | D | |
Q 37 | A | Q 87 | D | |
Q 38 | A | Q 88 | B | |
Q 39 | B | Q 89 | A | |
Q 40 | D | Q 90 | D | |
Q 41 | A | Q 91 | C | |
Q 42 | B | Q 92 | D | |
Q 43 | A | Q 93 | C | |
Q 44 | C | Q 94 | C | |
Q 45 | C | Q 95 | D | |
Q 46 | A | Q 96 | D | |
Q 47 | D | Q 97 | C | |
Q 48 | C | Q 98 | B | |
Q 49 | D | Q 99 | B | |
Q 50 | C | Q 100 | C |
SESE (COMP SCIENCE)(BPS 14) H Answer Key (Blue) Test Held on: Saturday 30th December, 2017 at 2:00 PM
Enjoy Here all about Past and Current Paper of NTS but Don't forget to give your suggestion in comments below
Government of The Punjab, Punjab School Education Department (Screening Test) SESE (COMP SCIENCE)(BPS 14) H Answer Key (Blue) Test Held on: Saturday 30th December, 2017 at 2:00 PM | ||||
Question No | Correct Choice | Question No | Correct Choice | |
Q 1 | D | Q 51 | C | |
Q 2 | D | Q 52 | A | |
Q 3 | B | Q 53 | A | |
Q 4 | A | Q 54 | B | |
Q 5 | D | Q 55 | D | |
Q 6 | C | Q 56 | A | |
Q 7 | D | Q 57 | B | |
Q 8 | C | Q 58 | A | |
Q 9 | C | Q 59 | C | |
Q 10 | D | Q 60 | C | |
Q 11 | D | Q 61 | A | |
Q 12 | C | Q 62 | D | |
Q 13 | B | Q 63 | C | |
Q 14 | B | Q 64 | D | |
Q 15 | C | Q 65 | C | |
Q 16 | A | Q 66 | C | |
Q 17 | C | Q 67 | D | |
Q 18 | A | Q 68 | A | |
Q 19 | B | Q 69 | C | |
Q 20 | C | Q 70 | D | |
Q 21 | D | Q 71 | B | |
Q 22 | A | Q 72 | B | |
Q 23 | D | Q 73 | A | |
Q 24 | C | Q 74 | B | |
Q 25 | B | Q 75 | C | |
Q 26 | A | Q 76 | C | |
Q 27 | D | Q 77 | C | |
Q 28 | D | Q 78 | A | |
Q 29 | C | Q 79 | C | |
Q 30 | B | Q 80 | B | |
Q 31 | D | Q 81 | A | |
Q 32 | B | Q 82 | D | |
Q 33 | A | Q 83 | Question cancelled. One mark awarded to each candidate | |
Q 34 | B | Q 84 | A | |
Q 35 | D | Q 85 | B | |
Q 36 | D | Q 86 | A | |
Q 37 | C | Q 87 | A | |
Q 38 | A | Q 88 | C | |
Q 39 | C | Q 89 | E | |
Q 40 | C | Q 90 | D | |
Q 41 | C | Q 91 | D | |
Q 42 | C | Q 92 | D | |
Q 43 | B | Q 93 | B | |
Q 44 | D | Q 94 | B | |
Q 45 | D | Q 95 | E | |
Q 46 | B | Q 96 | C | |
Q 47 | D | Q 97 | C | |
Q 48 | B | Q 98 | A | |
Q 49 | D | Q 99 | B | |
Q 50 | C | Q 100 | D |
Subscribe to:
Posts (Atom)